軸承套筒・螺絲套筒
軸承零組件、易於安裝的套筒用於固定帶可套入滑動軸或階梯軸的錐形孔的軸承。緊定套是常用部件,可將圓錐孔軸承固定在圓柱形安裝面,可以用在光軸或階梯軸上。
產品型號 : H2
型號 | d1 | L mm | D3 mm | C mm | 鎖緊螺母 Lock Nuts | 套筒華司 Lock Washers | 重量 kg | |||
---|---|---|---|---|---|---|---|---|---|---|
H mm | HE inch | HS inch | HA inch | |||||||
H204 | 17 | - | - | - | 24 | 32 | 7 | AN04 | AW04 | 0.041 |
H205 | 20 | 3/4 | 7/8 | 13/16 | 26 | 38 | 8 | AN05 | AW05 | 0.070 |
H206 | 25 | 1 | 7/8 | 15/16 | 27 | 45 | 8 | AN06 | AW06 | 0.099 |
H207 | 30 | 1 1/4 | 1 1/8 | 1 3/16 | 29 | 52 | 9 | AN07 | AW07 | 0.125 |
H208 | 35 | 1 1/4 | 1 3/8 | 1 5/16 | 31 | 58 | 10 | AN08 | AW08 | 0.174 |
H209 | 40 | 1 1/2 | 1 5/8 | 1 7/16 | 33 | 65 | 11 | AN09 | AW09 | 0.227 |
H210 | 45 | 1 3/4 | 1 5/8 | 1 11/16 | 35 | 70 | 12 | AN10 | AW10 | 0.274 |
H211 | 50 | 2 | 1 7/8 | 1 15/16 | 37 | 75 | 12 | AN11 | AW11 | 0.308 |
H212 | 55 | 2 1/4 | 2 1/8 | 2 1/16 | 38 | 80 | 13 | AN12 | AW12 | 0.346 |
H213 | 60 | 2 1/4 | 2 3/8 | 2 3/16 | 40 | 85 | 14 | AN13 | AW13 | 0.401 |
H214 | 60 | 2 1/4 | - | 2 5/16 | 41 | 92 | 14 | AN14 | AW14 | 0.593 |
H215 | 65 | 2 1/2 | 2 5/8 | 2 7/16 | 43 | 98 | 15 | AN15 | AW15 | 0.707 |
H216 | 70 | 2 3/4 | 2 7/8 | 2 11/16 | 46 | 105 | 17 | AN16 | AW16 | 0.882 |
H217 | 75 | 3 | - | 2 15/16 | 50 | 110 | 18 | AN17 | AW17 | 1.020 |
H218 | 80 | 3 1/4 | 3 1/8 | 3 3/16 | 52 | 120 | 18 | AN18 | AW18 | 1.190 |
H219 | 85 | 3 1/4 | - | 3 5/16 | 55 | 125 | 19 | AN19 | AW19 | 1.370 |
H220 | 90 | 3 1/2 | - | 3 7/16 | 58 | 130 | 20 | AN20 | AW20 | 1.490 |
H221 | 95 | - | - | - | 60 | 140 | 20 | AN21 | AW21 | 1.720 |
H222 | 100 | 4 | - | 3 15/16 | 63 | 145 | 21 | AN22 | AW22 | 1.930 |
整組緊定套附螺母及華司或鎖定片
規格表中套筒內徑規格為 HE 為 HE205
規格表中套筒內徑規格為 HS 為 HS205
規格表中套筒內徑規格為 HA 為 HA206
產品型號 : H3
型號 | d1 | L mm | D3 mm | C mm | 鎖緊螺母 Lock Nuts | 套筒華司 Lock Washers | 重量 kg | |||
---|---|---|---|---|---|---|---|---|---|---|
H mm | HE inch | HS inch | HA inch | |||||||
H304 | 17 | - | - | - | 28 | 32 | 7 | AN04 | AW04 | 0.045 |
H305 | 20 | 3/4 | 7/8 | - | 29 | 38 | 8 | AN05 | AW05 | 0.075 |
H306 | 25 | 1 | 7/8 | 15/16 | 31 | 45 | 8 | AN06 | AW06 | 0.109 |
H307 | 30 | 1 1/4 | 1 1/8 | 1 3/16 | 35 | 52 | 9 | AN07 | AW07 | 0.142 |
H308 | 35 | 1 1/4 | 1 3/8 | 1 5/16 | 36 | 58 | 10 | AN08 | AW08 | 0.189 |
H309 | 40 | 1 1/2 | 1 5/8 | 1 7/16 | 39 | 65 | 11 | AN09 | AW09 | 0.248 |
H310 | 45 | 1 3/4 | 1 5/8 | 1 11/16 | 42 | 70 | 12 | AN10 | AW10 | 0.303 |
H311 | 50 | 2 | 1 7/8 | 1 15/16 | 45 | 75 | 12 | AN11 | AW11 | 0.345 |
H312 | 55 | 2 1/4 | 2 1/8 | 2 1/16 | 47 | 80 | 13 | AN12 | AW12 | 0.394 |
H313 | 60 | 2 1/4 | 2 3/8 | 2 3/16 | 50 | 85 | 14 | AN13 | AW13 | 0.458 |
H314 | 60 | 2 1/4 | - | - | 52 | 92 | 14 | AN14 | AW14 | 0.723 |
H315 | 65 | 2 1/2 | 2 5/8 | 2 7/16 | 55 | 98 | 15 | AN15 | AW15 | 0.831 |
H316 | 70 | 2 3/4 | 2 7/8 | 2 11/16 | 59 | 105 | 17 | AN16 | AW16 | 1.03 |
H317 | 75 | 3 | - | 2 15/16 | 63 | 110 | 18 | AN17 | AW17 | 1.180 |
H318 | 80 | 3 1/4 | 3 1/8 | 3 3/16 | 65 | 120 | 18 | AN18 | AW18 | 1.370 |
H319 | 85 | 3 1/4 | - | 3 5/16 | 68 | 125 | 19 | AN19 | AW19 | 1.560 |
H320 | 90 | 3 1/2 | - | 3 7/16 | 71 | 130 | 20 | AN20 | AW20 | 1.690 |
H321 | 95 | - | - | - | 74 | 140 | 20 | AN21 | AW21 | 1.950 |
H322 | 100 | 4 | - | 3 15/16 | 77 | 145 | 21 | AN22 | AW22 | 2.180 |
整組緊定套附螺母及華司或鎖定片
規格表中套筒內徑規格為 HE 為 HE305
規格表中套筒內徑規格為 HS 為 HS305
規格表中套筒內徑規格為 HA 為 HA306
產品型號 : H23(H2304~2326)
型號 | d1 | L mm | D3 mm | C mm | 鎖緊螺母 Lock Nuts | 套筒華司 Lock Washers | 重量 kg | |||
---|---|---|---|---|---|---|---|---|---|---|
H mm | HE inch | HS inch | HA inch | |||||||
H2304 | 17 | - | - | - | 31 | 32 | 7 | AN04 | AW04 | 0.049 |
H2305 | 20 | 3/4 | 7/8 | 13/16 | 35 | 38 | 8 | AN05 | AW05 | 0.087 |
H2306 | 25 | 1 | 7/8 | 15/16 | 38 | 45 | 8 | AN06 | AW06 | 0.126 |
H2307 | 30 | 1 1/4 | 1 1/8 | 1 3/16 | 43 | 52 | 9 | AN07 | AW07 | 0.165 |
H2308 | 35 | 1 1/4 | 1 3/8 | 1 5/16 | 46 | 58 | 10 | AN08 | AW08 | 0.224 |
H2309 | 40 | 1 1/2 | 1 5/8 | 1 7/16 | 50 | 65 | 11 | AN09 | AW09 | 0.280 |
H2310 | 45 | 1 3/4 | 1 5/8 | 1 11/16 | 55 | 70 | 12 | AN10 | AW10 | 0.362 |
H2311 | 50 | 2 | 1 7/8 | 1 15/16 | 59 | 75 | 12 | AN11 | AW11 | 0.420 |
H2312 | 55 | 2 1/4 | 2 1/8 | 2 1/16 | 62 | 80 | 13 | AN12 | AW12 | 0.481 |
H2313 | 60 | 2 1/4 | 2 3/8 | 2 3/16 | 65 | 85 | 14 | AN13 | AW13 | 0.557 |
H2314 | 60 | 2 1/4 | - | - | 68 | 92 | 14 | AN14 | AW14 | 0.897 |
H2315 | 65 | 2 1/2 | 2 5/8 | 2 7/16 | 73 | 98 | 15 | AN15 | AW15 | 1.050 |
H2316 | 70 | 2 3/4 | 2 7/8 | 2 11/16 | 78 | 105 | 17 | AN16 | AW16 | 1.280 |
H2317 | 75 | 3 | - | 2 15/16 | 82 | 110 | 18 | AN17 | AW17 | 1.450 |
H2318 | 80 | 3 1/4 | 3 1/8 | 3 3/16 | 86 | 120 | 18 | AN18 | AW18 | 1.690 |
H2319 | 85 | 3 1/4 | - | 3 5/16 | 90 | 125 | 19 | AN19 | AW19 | 1.920 |
H2320 | 90 | 3 1/2 | - | 3 7/16 | 97 | 130 | 20 | AN20 | AW20 | 2.150 |
H2321 | 95 | - | - | - | 101 | 140 | 20 | AN21 | AW21 | 2.460 |
H2322 | 100 | 4 | - | 3 15/16 | 105 | 145 | 21 | AN22 | AW22 | 2.740 |
H2324 | 110 | 4 1/4 | - | 4 3/16 | 112 | 155 | 22 | AN24 | AN24 | 3.190 |
H2326 | 115 | 4 1/2 | - | 4 7/16 | 121 | 165 | 23 | AN26 | AN26 | 4.600 |
整組緊定套附螺母及華司或鎖定片
規格表中套筒內徑規格為 HE 為 HE2305
規格表中套筒內徑規格為 HS 為 HS2308
規格表中套筒內徑規格為 HA 為 HA2309
標示出 C1 尺寸套筒附鎖定裝置、尺寸參考規格圖
產品型號 : H23(H2328~2356)
型號 | d1 | L mm | D3 mm | C mm | C1 mm | 鎖緊螺母 Lock Nuts | 套筒華司 Lock Washers | 重量 kg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
H mm | HE inch | HS inch | HA inch | ||||||||
H2328 | 125 | 5 | 4 13/16 | 4 15/16 | 131 | 180 | 24 | - | AN28 | AW28 | 5.550 |
H2330 | 135 | 5 1/4 | - | 5 3/16 | 139 | 195 | 26 | - | AN30 | AW30 | 6.630 |
H2332 | 140 | 5 1/2 | - | 5 7/16 | 147 | 210 | 28 | - | AN32 | AW32 | 9.140 |
H2334 | 150 | 6 | - | 5 15/16 | 154 | 220 | 29 | - | AN34 | AW34 | 10.200 |
H2336 | 160 | 6 1/2 | - | 6 7/16 | 161 | 230 | 30 | - | AN36 | AW36 | 11.300 |
H2338 | 170 | 6 3/4 | - | 6 15/16 | 169 | 240 | 31 | - | AN38 | AW38 | 12.600 |
H2340 | 180 | 7 | - | 7 3/16 | 176 | 250 | 32 | - | AN40 | AW40 | 13.900 |
H2344 | 200 | 8 | 7 7/8 | 7 15/16 | 183 | 280 | 32 | 44 | AN44 | AL44 | 16.700 |
H2348 | 220 | 8 1/2 | - | 8 15/16 | 196 | 300 | 34 | 46 | AN48 | AL48 | 19.700 |
H2352 | 240 | 9 1/2 | - | 9 7/16 | 208 | 330 | 36 | 49 | AN52 | AL52 | 24.200 |
H2356 | 260 | 10 1/2 | - | 9 15/16 | 221 | 350 | 38 | 51 | AN56 | AL56 | 27.800 |
整組緊定套附螺母及華司或鎖定片
規格表中套筒內徑規格為 HE 為 HE2305
規格表中套筒內徑規格為 HS 為 HS2308
規格表中套筒內徑規格為 HA 為 HA2309
標示出 C1 尺寸套筒附鎖定裝置、尺寸參考規格圖
產品型號 : H30
型號 | d1 | L mm | D3 mm | C mm | C1 mm | 鎖緊螺母 Lock Nuts | 套筒華司 Lock Washers and Lock Plates | 重量 kg | ||
---|---|---|---|---|---|---|---|---|---|---|
H mm | HE inch | HS inch | ||||||||
H3024 | 110 | 4 1/4 | 4 13/16 | 72 | 145 | 22 | - | ANL24 | AWL24 | 1.930 |
H3026 | 115 | 4 1/2 | 4 7/16 | 80 | 155 | 23 | - | ANL26 | AWL26 | 2.850 |
H3028 | 125 | 5 | 4 13/16 | 82 | 165 | 24 | - | ANL28 | AWL28 | 3.160 |
H3030 | 135 | 5 1/4 | - | 87 | 180 | 26 | - | ANL30 | AWL30 | 3.890 |
H3032 | 140 | 5 1/2 | 5 7/16 | 93 | 190 | 28 | - | ANL32 | AWL32 | 5.210 |
H3034 | 150 | 6 | - | 101 | 200 | 29 | - | ANL34 | AWL34 | 5.990 |
H3036 | 160 | 6 1/2 | - | 109 | 210 | 30 | - | ANL36 | AWL36 | 6.830 |
H3038 | 170 | 6 3/4 | 6 15/16 | 112 | 220 | 31 | - | ANL38 | AWL38 | 7.450 |
H3040 | 180 | 7 | - | 120 | 240 | 32 | - | ANL40 | AWL40 | 9.190 |
H3044 | 200 | 8 | 7 7/8 | 128 | 260 | 30 | 41 | ANL44 | AWL44 | 10.300 |
H3048 | 220 | 8 1/2 | - | 133 | 290 | 34 | 46 | ANL48 | AWL48 | 13.200 |
H3052 | 240 | 9 1/2 | - | 147 | 310 | 34 | 46 | ANL52 | AWL52 | 15.300 |
H3056 | 260 | 10 1/2 | - | 152 | 330 | 38 | 50 | ANL56 | AWL56 | 17.700 |
H3060 | 280 | - | - | 168 | 360 | 42 | 54 | ANL60 | AWL60 | 22.800 |
H3064 | 300 | 12 | 11 15/16 | 171 | 380 | 42 | 55 | ANL64 | AWL64 | 24.600 |
H3068 | 320 | 12 1/2 | - | 187 | 400 | 45 | 58 | ANL68 | AWL68 | 28.700 |
H3072 | 340 | - | - | 188 | 420 | 45 | 58 | ANL72 | AWL72 | 30.500 |
H3076 | 360 | - | - | 193 | 450 | 48 | 62 | ANL76 | AWL76 | 35.800 |
H3080 | 380 | - | - | 210 | 470 | 52 | 66 | ANL80 | AWL80 | 41.300 |
H3084 | 400 | - | - | 212 | 490 | 52 | 66 | ANL84 | AWL84 | 43.700 |
H3088 | 410 | - | - | 228 | 520 | 60 | 77 | ANL88 | AWL88 | 65.200 |
H3092 | 430 | - | - | 234 | 540 | 60 | 77 | ANL92 | AWL92 | 69.500 |
H3096 | 450 | - | - | 237 | 560 | 60 | 77 | ANL96 | AWL96 | 73.300 |
H30/500 | 470 | - | - | 247 | 580 | 68 | 85 | ANL100 | AWL100 | 81.800 |
整組緊定套附螺母及華司或鎖定片
規格表中套筒內徑規格為 HE 為 HE3024
規格表中套筒內徑規格為 HA 為 HA3024
標示出 C1 尺寸套筒附鎖定裝置、尺寸參考規格圖
產品型號 : H31
型號 | d1 | L mm | D3 mm | C mm | C1 mm | 鎖緊螺母 Lock Nuts | 套筒華司 Lock Washers | 重量 kg | ||
---|---|---|---|---|---|---|---|---|---|---|
H mm | HE inch | HS inch | ||||||||
H3120 | 90 | 3 1/2 | 3 7/16 | 76 | 130 | 20 | - | AN20 | AW20 | 1.800 |
H3122 | 100 | 4 | 3 15/16 | 81 | 145 | 21 | - | AN22 | AW22 | 2.250 |
H3124 | 110 | 4 1/4 | 4 3/16 | 88 | 155 | 22 | - | AN24 | AW24 | 2.640 |
H3126 | 115 | 4 1/2 | 4 7/16 | 92 | 165 | 23 | - | AN26 | AW26 | 3.660 |
H3128 | 125 | 5 | 4 13/16 | 97 | 180 | 24 | - | AN28 | AW28 | 4.340 |
H3130 | 135 | 5 1/4 | - | 111 | 195 | 26 | - | AN30 | AW30 | 5.520 |
H3132 | 140 | 5 1/2 | - | 119 | 210 | 28 | - | AN32 | AW32 | 7.670 |
H3134 | 150 | 6 | - | 122 | 220 | 29 | - | AN34 | AW34 | 8.380 |
H3136 | 160 | 6 1/2 | - | 131 | 230 | 30 | - | AN36 | AW36 | 9.500 |
H3138 | 170 | 6 3/4 | - | 141 | 240 | 31 | - | AN38 | AW38 | 10.800 |
H3140 | 180 | 7 | 7 3/16 | 150 | 250 | 32 | - | AN40 | AW40 | 12.100 |
H3144 | 200 | 8 | 7 7/8 | 158 | 280 | 32 | 44 | AN44 | AL44 | 14.700 |
H3148 | 220 | 8 1/2 | - | 169 | 300 | 34 | 46 | AN48 | AL48 | 17.300 |
H3152 | 240 | 9 1/2 | - | 187 | 330 | 36 | 49 | AN52 | AL52 | 22.000 |
H3156 | 260 | 10 1/2 | - | 192 | 350 | 38 | 51 | AN56 | AL56 | 24.500 |
H3160 | 280 | - | - | 208 | 380 | 40 | 53 | AN60 | AL60 | 30.200 |
H3164 | 300 | 12 | - | 226 | 400 | 42 | 56 | AN64 | AL64 | 34.900 |
H3168 | 320 | 12 1/2 | - | 254 | 440 | 55 | 72 | AN68 | AL68 | 49.500 |
H3172 | 340 | - | - | 259 | 460 | 58 | 75 | AN72 | AL72 | 54.200 |
H3176 | 360 | - | - | 264 | 490 | 60 | 77 | AN76 | AL76 | 61.700 |
H3180 | 380 | - | - | 272 | 520 | 62 | 82 | AN80 | AL80 | 70.600 |
H3184 | 400 | - | - | 304 | 540 | 70 | 90 | AN84 | AL84 | 84.200 |
H3188 | 410 | - | - | 307 | 560 | 70 | 90 | AN88 | AL88 | 104.000 |
H3192 | 430 | - | - | 326 | 580 | 75 | 95 | AN92 | AL92 | 116.000 |
H3196 | 450 | - | - | 335 | 620 | 75 | 95 | AN96 | AL96 | 133.000 |
H31/500 | 470 | - | - | 356 | 630 | 80 | 100 | AN100 | AL100 | 143.000 |
整組緊定套附螺母及華司或鎖定片
規格表中套筒內徑規格為 HE 為 HE3120
規格表中套筒內徑規格為 HA 為 HS3120
標示出 C1 尺寸套筒附鎖定裝置、尺寸參考規格圖
產品型號 : H32
型號 | d1 mm | L mm | D3 mm | C mm | C1 mm | 鎖緊螺母 Lock Nuts | 套筒華司 Lock Washers | 重量 kg |
---|---|---|---|---|---|---|---|---|
H3260 | 280 | 240 | 240 | 40 | 53 | AN60 | AL60 | 34.100 |
H3264 | 300 | 258 | 258 | 52 | 56 | AN64 | AL64 | 39.300 |
H3268 | 320 | 288 | 288 | 55 | 72 | AN68 | AL68 | 54.600 |
H3272 | 340 | 299 | 299 | 58 | 75 | AN72 | AL72 | 60.200 |
H3276 | 360 | 310 | 310 | 60 | 77 | AN76 | AL76 | 69.600 |
H3280 | 380 | 328 | 328 | 62 | 82 | AN80 | AL80 | 81.000 |
H3284 | 400 | 352 | 352 | 70 | 90 | AN84 | AL84 | 94.000 |
H3288 | 410 | 361 | 361 | 70 | 90 | AN88 | AL88 | 118.000 |
H3292 | 430 | 382 | 382 | 75 | 95 | AN92 | AL92 | 132.000 |
H3296 | 450 | 397 | 397 | 75 | 95 | AN96 | AL96 | 152.000 |
H32/500 | 470 | 428 | 428 | 80 | 100 | AN100 | AL100 | 166.000 |
整組緊定套附螺母及華司或鎖定片
標示出 C1 尺寸套筒附鎖定裝置、尺寸參考規格圖
產品型號 : H39
型號 | d1 mm | L mm | D3 mm | C mm | C1 mm | 鎖緊螺母 Lock Nuts | 套筒華司 Lock Washers and Lock Plates | 重量 kg |
---|---|---|---|---|---|---|---|---|
H3936 | 160 | 87 | 210 | 29.5 | - | ANL36 | AWL36 | 5.700 |
H3938 | 170 | 89 | 220 | 30.5 | - | ANL38 | AWL38 | 6.190 |
H3940 | 180 | 98 | 240 | 31.5 | - | ANL40 | AWL40 | 7.890 |
H3944 | 200 | 96 | 260 | 30 | 41 | ANL44 | ALL44 | 8.160 |
H3948 | 220 | 101 | 290 | 34 | 46 | ANL48 | ALL48 | 10.700 |
H3952 | 240 | 116 | 310 | 34 | 46 | ANL52 | ALL52 | 12.800 |
H3956 | 260 | 121 | 330 | 38 | 50 | ANL56 | ALL56 | 14.800 |
H3960 | 280 | 140 | 360 | 42 | 54 | ANL60 | ALL60 | 19.800 |
H3964 | 300 | 140 | 380 | 42 | 55 | ANL64 | ALL64 | 21.000 |
H3968 | 320 | 144 | 400 | 45 | 58 | ANL64 | ALL68 | 23.500 |
H3972 | 340 | 144 | 420 | 45 | 58 | ANL72 | ALL72 | 24.500 |
H3976 | 360 | 164 | 450 | 48 | 62 | ANL76 | ALL76 | 31.500 |
H3980 | 380 | 168 | 470 | 52 | 66 | ANL80 | ALL80 | 35.000 |
H3984 | 400 | 168 | 490 | 52 | 66 | ANL84 | ALL84 | 36.600 |
H3988 | 410 | 189 | 520 | 60 | 77 | ANL88 | ALL88 | 57.300 |
H3992 | 430 | 189 | 540 | 60 | 77 | ANL92 | ALL92 | 59.900 |
H3996 | 450 | 200 | 560 | 60 | 77 | ANL96 | ALL96 | 64.900 |
H39/500 | 470 | 208 | 580 | 68 | 85 | ANL100 | ALL100 | 73.100 |
整組緊定套附螺母及華司或鎖定片
標示出 C1 尺寸套筒附鎖定裝置、尺寸參考規格圖