套筒螺母・套筒華司
鎖定螺母用於將軸承定位在軸上。有四個或八個平均分佈的凹槽,以使用鈎形扳手或衝擊扳手來將其鎖定。可用於將帶有圓錐孔的軸承安裝到圓錐軸頸和緊定套上,以及將軸承從退卸套上拆卸下來。鎖定螺母也經常用來鎖緊齒輪、皮帶輪及其他機械部件。
產品型號 : AN (KM)
型號 | D1 螺牙 | D3 mm | D4 mm | Bn mm | S mm | T mm | D6 mm | 重量 kg |
---|---|---|---|---|---|---|---|---|
AN00 | M10 × 0.75 | 18 | 13.5 | 4 | 3 | 2 | 10.5 | 0.005 |
AN01 | M12 × 1.0 | 22 | 17 | 4 | 3 | 2 | 12.5 | 0.007 |
AN02 | M15 × 1.0 | 25 | 21 | 5 | 4 | 2 | 15.5 | 0.010 |
AN03 | M17 × 1.0 | 28 | 24 | 5 | 4 | 2 | 17.5 | 0.013 |
AN04 | M20 × 1.0 | 32 | 26 | 6 | 4 | 2 | 20.5 | 0.019 |
AN05 | M25 × 1.5 | 38 | 32 | 7 | 5 | 2 | 25.8 | 0.025 |
AN06 | M30 × 1.5 | 45 | 38 | 7 | 5 | 2 | 30.8 | 0.043 |
AN07 | M35 × 1.5 | 52 | 44 | 8 | 5 | 2 | 35.8 | 0.053 |
AN08 | M40 × 1.5 | 58 | 50 | 9 | 6 | 2.5 | 40.8 | 0.085 |
AN09 | M45 × 1.5 | 65 | 56 | 10 | 6 | 2.5 | 45.8 | 0.119 |
AN10 | M50 × 1.5 | 70 | 61 | 11 | 6 | 2.5 | 50.8 | 0.148 |
AN11 | M55 × 2.0 | 75 | 67 | 11 | 7 | 3 | 56 | 0.158 |
AN12 | M60 × 2.0 | 80 | 73 | 11 | 7 | 3 | 61 | 0.174 |
AN13 | M65 × 2.0 | 85 | 79 | 12 | 7 | 3 | 66 | 0.203 |
AN14 | M70 × 2.0 | 92 | 85 | 12 | 8 | 3.5 | 71 | 0.242 |
AN15 | M75 × 2.0 | 98 | 90 | 13 | 8 | 3.5 | 76 | 0.287 |
AN16 | M80 × 2.0 | 105 | 95 | 15 | 8 | 3.5 | 81 | 0.397 |
AN17 | M85 × 2.0 | 110 | 102 | 16 | 8 | 3.5 | 86 | 0.451 |
AN18 | M90 × 2.0 | 120 | 108 | 16 | 10 | 4 | 91 | 0.556 |
AN19 | M95 × 2.0 | 125 | 113 | 17 | 10 | 4 | 96 | 0.658 |
AN20 | M100 × 2.0 | 130 | 120 | 18 | 10 | 4 | 101 | 0.698 |
AN21 | M105 × 2.0 | 140 | 126 | 18 | 12 | 5 | 106 | 0.845 |
AN22 | M110 × 2.0 | 145 | 133 | 19 | 12 | 5 | 111 | 0.965 |
AN23 | M115 × 2.0 | 150 | 137 | 19 | 12 | 5 | 116 | 1.010 |
AN24 | M120 × 2.0 | 155 | 138 | 20 | 12 | 5 | 121 | 1.080 |
AN25 | M125 × 2.0 | 160 | 148 | 21 | 12 | 5 | 126 | 1.190 |
AN26 | M130 × 2.0 | 165 | 149 | 21 | 12 | 5 | 131 | 1.250 |
AN27 | M135 × 2.0 | 175 | 160 | 22 | 14 | 6 | 136 | 1.550 |
AN28 | M140 × 2.0 | 180 | 160 | 22 | 14 | 6 | 141 | 1.560 |
AN29 | M145 × 2.0 | 190 | 171 | 24 | 14 | 6 | 146 | 2.000 |
AN30 | M150 × 2.0 | 195 | 171 | 24 | 14 | 6 | 151 | 2.030 |
AN31 | M155 × 3.0 | 200 | 182 | 25 | 16 | 7 | 156.5 | 2.210 |
AN32 | M160 × 3.0 | 210 | 182 | 25 | 16 | 7 | 161.5 | 2.590 |
AN33 | M165 × 3.0 | 210 | 193 | 26 | 16 | 7 | 166.5 | 2.430 |
AN34 | M170 × 3.0 | 220 | 193 | 26 | 16 | 7 | 171.5 | 2.800 |
AN36 | M180 × 3.0 | 230 | 203 | 27 | 18 | 8 | 181.5 | 3.070 |
AN38 | M190 × 3.0 | 240 | 214 | 28 | 18 | 8 | 191.5 | 3.390 |
AN40 | M200 × 3.0 | 250 | 226 | 29 | 18 | 8 | 201.5 | 3.690 |
M 代表公制螺紋: 數字代表螺紋外徑及螺距
AN00~AN40 亦有生產白鐵材質 SUS304
AN 的尺寸規格適用於 KM
產品型號 : AN (HM31)
型號 | D1 螺牙 | D3 mm | D4 mm | S mm | T mm | D6 mm | Bn mm | i mm | 螺紋孔 s | Dp mm | 重量 kg |
---|---|---|---|---|---|---|---|---|---|---|---|
AN44 | Tr 220 × 4 | 280 | 250 | 20 | 10 | 222 | 32 | 15 | M8 × 1.25 | 238 | 5.200 |
AN48 | Tr 240 × 4 | 300 | 270 | 20 | 10 | 242 | 34 | 15 | M8 × 1.25 | 258 | 5.950 |
AN52 | Tr 260 × 4 | 330 | 300 | 24 | 12 | 262 | 36 | 18 | M10 × 1.5 | 281 | 8.050 |
AN56 | Tr 280 × 4 | 350 | 320 | 24 | 12 | 282 | 38 | 18 | M10 × 1.5 | 301 | 9.050 |
AN60 | Tr 300 × 4 | 380 | 340 | 24 | 12 | 302 | 40 | 18 | M10 × 1.5 | 326 | 11.800 |
AN64 | Tr 320 × 5 | 400 | 360 | 24 | 12 | 322.5 | 42 | 18 | M10 × 1.5 | 345 | 13.100 |
AN68 | Tr 340 × 5 | 440 | 400 | 28 | 15 | 342.5 | 55 | 21 | M12 × 1.75 | 372 | 23.100 |
AN72 | Tr 360 × 5 | 460 | 420 | 28 | 15 | 362.5 | 58 | 21 | M12 × 1.75 | 392 | 25.100 |
AN76 | Tr 380 × 5 | 490 | 450 | 32 | 18 | 382.5 | 60 | 21 | M12 × 1.75 | 414 | 30.900 |
AN80 | Tr 400 × 5 | 520 | 470 | 32 | 18 | 402.5 | 62 | 27 | M16 × 2 | 439 | 36.900 |
AN84 | Tr 420 × 5 | 540 | 490 | 32 | 18 | 422.5 | 70 | 27 | M16 × 2 | 459 | 43.500 |
AN88 | Tr 440 × 5 | 560 | 510 | 36 | 20 | 442.5 | 70 | 27 | M16 × 2 | 477 | 45.300 |
AN92 | Tr 460 × 5 | 580 | 540 | 36 | 20 | 462.5 | 75 | 27 | M16 × 2 | 497 | 50.400 |
AN96 | Tr 480 × 5 | 620 | 560 | 36 | 20 | 482.5 | 75 | 27 | M16 × 2 | 527 | 62.200 |
AN100 | Tr 500 × 5 | 630 | 580 | 40 | 23 | 502.5 | 80 | 27 | M16 × 2 | 539 | 63.300 |
產品型號 : ANL (HM30)
型號 | D1 螺牙 | D3 mm | D4 mm | S mm | T mm | D6 mm | Bn mm | i mm | 螺紋孔 s | Dp mm | 重量 kg |
---|---|---|---|---|---|---|---|---|---|---|---|
ANL44 | Tr 220 × 4 | 260 | 242 | 20 | 9 | 222 | 30 | 12 | M6 × 1 | 229 | 3.090 |
ANL48 | Tr 240 × 4 | 290 | 270 | 20 | 10 | 242 | 34 | 15 | M8 × 1.25 | 253 | 5.160 |
ANL52 | Tr 260 × 4 | 310 | 290 | 20 | 10 | 262 | 34 | 15 | M8 × 1.25 | 273 | 5.670 |
ANL56 | Tr 280 × 4 | 330 | 310 | 24 | 10 | 282 | 38 | 15 | M8 × 1.25 | 293 | 6.780 |
ANL60 | Tr 300 × 4 | 360 | 336 | 24 | 12 | 302 | 42 | 15 | M8 × 1.25 | 316 | 9.620 |
ANL64 | Tr 320 × 5 | 380 | 356 | 24 | 12 | 322.5 | 42 | 15 | M8 × 1.25 | 335 | 9.940 |
ANL68 | Tr 340 × 5 | 400 | 376 | 24 | 12 | 342.5 | 45 | 15 | M8 × 1.25 | 355 | 11.700 |
ANL72 | Tr 360 × 5 | 420 | 394 | 28 | 13 | 362.5 | 45 | 15 | M8 × 1.25 | 374 | 12.000 |
ANL76 | Tr 380 × 5 | 450 | 422 | 28 | 14 | 382.5 | 48 | 18 | M10 × 1.5 | 398 | 14.900 |
ANL80 | Tr 400 × 5 | 470 | 442 | 28 | 14 | 402.5 | 52 | 18 | M10 × 1.5 | 418 | 16.900 |
ANL84 | Tr 420 × 5 | 490 | 462 | 32 | 14 | 422.5 | 52 | 18 | M10 × 1.5 | 438 | 17.400 |
ANL88 | Tr 440 × 5 | 520 | 490 | 32 | 15 | 442.5 | 60 | 21 | M12 × 1.75 | 462 | 26.200 |
ANL92 | Tr 460 × 5 | 540 | 510 | 32 | 15 | 462.5 | 60 | 21 | M12 × 1.75 | 482 | 29.600 |
ANL96 | Tr 480 × 5 | 560 | 530 | 36 | 15 | 482.5 | 60 | 21 | M12 × 1.75 | 502 | 28.300 |
ANL100 | Tr 500 × 5 | 580 | 550 | 36 | 15 | 502.5 | 68 | 21 | M12 × 1.75 | 522 | 33.600 |
AW 系列套筒華司(太陽螺帽)
鎖定墊圈是簡單、穩定而可靠的緊固件。墊圈可結合軸上的鍵槽使用,如果把墊圈上的一個扣片扳彎插入螺帽圓周上其中一個凹槽內,就可以緊固螺帽位置。
產品型號 : AW MB
型號 | D1 mm | k mm | E mm | t mm | S mm | D4 mm | D5 mm | r mm | u mm | 太陽齒數 |
---|---|---|---|---|---|---|---|---|---|---|
AW00 | 10 | 8.5 | 3 | 1 | 3 | 13 | 21 | 0.5 | 2 | 9 |
AW01 | 12 | 10.5 | 3 | 1 | 3 | 17 | 25 | 0.5 | 2 | 9 |
AW02 | 15 | 13.5 | 4 | 1 | 4 | 21 | 28 | 1 | 2.5 | 13 |
AW03 | 17 | 15.5 | 4 | 1 | 4 | 24 | 32 | 1 | 2.5 | 13 |
AW04 | 20 | 18.5 | 4 | 1 | 4 | 26 | 36 | 1 | 2.5 | 13 |
AW05 | 25 | 23 | 5 | 1.2 | 5 | 32 | 42 | 1 | 2.5 | 13 |
AW06 | 30 | 27.5 | 5 | 1.2 | 5 | 38 | 49 | 1 | 2.5 | 13 |
AW07 | 35 | 32.5 | 6 | 1.2 | 5 | 44 | 57 | 1 | 2.5 | 15 |
AW08 | 40 | 37.5 | 6 | 1.2 | 6 | 50 | 62 | 1 | 2.5 | 15 |
AW09 | 45 | 42.5 | 6 | 1.2 | 6 | 56 | 69 | 1 | 2.5 | 17 |
AW10 | 50 | 47.5 | 6 | 1.2 | 6 | 61 | 74 | 1 | 2.5 | 17 |
AW11 | 55 | 52.5 | 8 | 1.5 | 7 | 67 | 81 | 1 | 4 | 17 |
AW12 | 60 | 57.5 | 8 | 1.5 | 7 | 73 | 86 | 1.2 | 4 | 17 |
AW13 | 65 | 62.5 | 8 | 1.5 | 7 | 79 | 92 | 1.2 | 4 | 19 |
AW14 | 70 | 66.5 | 8 | 1.5 | 8 | 85 | 98 | 1.2 | 4 | 19 |
AW15 | 75 | 71.5 | 8 | 1.5 | 8 | 90 | 104 | 1.2 | 4 | 19 |
AW16 | 80 | 76.5 | 10 | 1.8 | 8 | 95 | 112 | 1.2 | 4 | 19 |
AW17 | 85 | 81.5 | 10 | 1.8 | 8 | 102 | 119 | 1.2 | 4 | 19 |
AW18 | 90 | 86.5 | 10 | 1.8 | 10 | 108 | 126 | 1.2 | 4 | 19 |
AW19 | 95 | 91.5 | 10 | 1.8 | 10 | 113 | 133 | 1.2 | 4 | 19 |
AW20 | 100 | 96.5 | 12 | 1.8 | 10 | 120 | 142 | 1.2 | 6 | 19 |
AW21 | 105 | 100.5 | 12 | 1.8 | 12 | 126 | 145 | 1.2 | 6 | 19 |
AW22 | 110 | 105.5 | 12 | 1.8 | 12 | 133 | 154 | 1.2 | 6 | 19 |
AW23 | 115 | 110.5 | 12 | 2 | 12 | 137 | 159 | 1.5 | 6 | 19 |
AW24 | 120 | 115 | 14 | 2 | 12 | 138 | 164 | 1.5 | 6 | 19 |
AW25 | 125 | 120 | 14 | 2 | 12 | 148 | 170 | 1.5 | 6 | 19 |
AW26 | 130 | 125 | 14 | 2 | 12 | 149 | 175 | 1.5 | 6 | 19 |
AW27 | 135 | 130 | 14 | 2 | 14 | 160 | 185 | 1.5 | 6 | 19 |
AW28 | 140 | 135 | 16 | 2 | 14 | 160 | 192 | 1.5 | 8 | 19 |
AW29 | 145 | 140 | 16 | 2 | 14 | 171 | 202 | 1.5 | 8 | 19 |
AW30 | 150 | 145 | 16 | 2 | 14 | 171 | 205 | 1.5 | 8 | 19 |
AW31 | 155 | 147.5 | 16 | 2.5 | 16 | 182 | 212 | 1.5 | 8 | 19 |
AW32 | 160 | 154 | 18 | 2.5 | 16 | 182 | 217 | 1.5 | 8 | 19 |
AW33 | 165 | 157.5 | 18 | 2.5 | 16 | 193 | 222 | 1.5 | 8 | 19 |
AW34 | 170 | 164 | 18 | 2.5 | 16 | 193 | 232 | 1.5 | 8 | 19 |
AW36 | 180 | 174 | 20 | 2.5 | 18 | 203 | 242 | 1.5 | 8 | 19 |
AW38 | 190 | 184 | 20 | 2.5 | 18 | 214 | 252 | 1.5 | 8 | 19 |
AW40 | 200 | 194 | 20 | 2.5 | 18 | 226 | 262 | 1.5 | 8 | 19 |
AW44 | 220 | 213 | 24 | 3.0 | 20 | 250 | 292 | - | - | 19 |
AW48 | 240 | 233 | 24 | 3.0 | 20 | 270 | 312 | - | - | 19 |
AW52 | 260 | 253 | 28 | 3.0 | 24 | 300 | 342 | - | - | 19 |
AW56 | 280 | 273 | 28 | 3.0 | 24 | 320 | 362 | - | - | 19 |
AW00 ~ AW40 亦有生產不銹鋼材質 SUS304
AW 之尺寸規格適用於 MB
產品型號 : AWL MBL
型號 | D1 mm | k mm | E mm | t mm | S mm | D4 mm | D5 mm | r mm | u mm | 太陽齒數 |
---|---|---|---|---|---|---|---|---|---|---|
AWL24 | 120 | 115 | 14 | 2 | 12 | 133 | 155 | 1.5 | 6 | 19 |
AWL26 | 130 | 125 | 14 | 2 | 12 | 143 | 165 | 1.5 | 6 | 19 |
AWL28 | 140 | 135 | 16 | 2 | 14 | 151 | 175 | 1.5 | 8 | 19 |
AWL30 | 150 | 145 | 16 | 2 | 14 | 164 | 190 | 1.5 | 8 | 19 |
AWL32 | 160 | 154 | 18 | 2.5 | 16 | 174 | 200 | 1.5 | 8 | 19 |
AWL34 | 170 | 164 | 18 | 2.5 | 16 | 184 | 210 | 1.5 | 8 | 19 |
AWL36 | 180 | 174 | 20 | 2.5 | 18 | 192 | 220 | 1.5 | 8 | 19 |
AWL38 | 190 | 184 | 20 | 2.5 | 18 | 202 | 230 | 1.5 | 8 | 19 |
AWL40 | 200 | 194 | 20 | 2.5 | 18 | 218 | 240 | 1.5 | 8 | 19 |
AWL24 ~ AWL40 亦有生產不銹鋼材質 SUS304
AWL 之尺寸規格適用於 MBL
定位片、鎖定夾
定位片用一個螺栓插入螺帽槽和軸上鍵槽內以固定螺帽。
產品型號 : AL
型號 | t1 厚度 mm | S mm | L2 mm | S1 mm | i mm | L3 mm |
---|---|---|---|---|---|---|
AL44 | 4 | 20 | 12 | 9 | 22.5 | 30.5 |
AL48 | 4 | 20 | 12 | 9 | 22.5 | 30.5 |
AL52 | 4 | 24 | 12 | 12 | 25.5 | 33.5 |
AL56 | 4 | 24 | 12 | 12 | 25.5 | 33.5 |
AL60 | 4 | 24 | 12 | 12 | 30.5 | 38.5 |
AL64 | 5 | 24 | 15 | 12 | 31 | 41 |
AL68 | 5 | 28 | 15 | 14 | 38 | 48 |
AL72 | 5 | 28 | 15 | 14 | 38 | 48 |
AL76 | 5 | 32 | 15 | 14 | 40 | 50 |
AL80 | 5 | 32 | 15 | 18 | 45 | 55 |
AL84 | 5 | 32 | 15 | 18 | 45 | 55 |
AL88 | 5 | 36 | 15 | 18 | 43 | 53 |
AL92 | 5 | 36 | 15 | 18 | 43 | 53 |
AL96 | 5 | 36 | 15 | 18 | 53 | 63 |
AL100 | 5 | 40 | 15 | 18 | 45 | 55 |
產品型號 : ALL
型號 | t1 厚度 mm | S mm | L2 mm | S1 mm | i mm | L3 mm |
---|---|---|---|---|---|---|
ALL44 | 4 | 20 | 12 | 7 | 13.5 | 21.5 |
ALL48 | 4 | 20 | 12 | 9 | 17.5 | 25.5 |
ALL52 | 4 | 20 | 12 | 9 | 17.5 | 25.5 |
ALL56 | 4 | 24 | 12 | 9 | 17.5 | 25.5 |
ALL60 | 4 | 24 | 12 | 9 | 20.5 | 28.5 |
ALL64 | 5 | 24 | 15 | 9 | 21 | 31 |
ALL68 | 5 | 24 | 15 | 9 | 21 | 31 |
ALL72 | 5 | 28 | 15 | 9 | 20 | 30 |
ALL76 | 5 | 28 | 15 | 12 | 24 | 34 |
ALL80 | 5 | 28 | 15 | 12 | 24 | 34 |
ALL84 | 5 | 32 | 15 | 12 | 24 | 34 |
ALL88 | 5 | 32 | 15 | 14 | 28 | 38 |
ALL92 | 5 | 32 | 15 | 14 | 28 | 38 |
ALL96 | 5 | 36 | 15 | 14 | 28 | 38 |
ALL100 | 5 | 36 | 15 | 14 | 28 | 38 |