FSU 歐規(單螺帽) 滾珠螺桿
符合歐規 DIN 69051 標準(單螺帽)滾珠螺桿,滾珠螺桿其運轉是靠螺帽內的鋼珠作滾動運動,比傳統艾克姆螺桿有更高的效率。
螺帽型號 | 螺帽基本尺寸 mm | 基本額定負荷 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | X | Type | H | Q | n | Ca (kgf) | Coa (kgf) | ||
1204-4 | 12 | 4 | 2.381 | 24 | 40 | 10 | 40 | 32 | 4.5 | A | 30 | M6 | T4 | 816 | 1489 | |
1604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 45 | 38 | 5.5 | A | 40 | M6 | T4 | 939 | 2048 | |
★ | 1605-3 | 16 | 5 | 3.175 | 28 | 48 | 10 | 42 | 38 | 5.5 | A | 40 | M6 | T3 | 1063 | 1957 |
★ | 1605-4 | 16 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 5.5 | A | 40 | M6 | T4 | 1361 | 2609 |
2005-3 | 20 | 5 | 3.175 | 36 | 58 | 10 | 47 | 47 | 6.6 | A | 44 | M6 | T3 | 1192 | 2542 | |
★ | 2005-4 | 20 | 5 | 3.175 | 36 | 58 | 10 | 53 | 47 | 6.6 | A | 44 | M6 | T4 | 1527 | 3390 |
2006-3 | 20 | 6 | 3.969 | 36 | 58 | 10 | 52 | 47 | 6.6 | A | 44 | M6 | T3 | 1589 | 3062 | |
2010-3 | 20 | 10 | 3.969 | 36 | 58 | 10 | 68 | 47 | 6.6 | A | 44 | M6 | T3 | 1603 | 3122 | |
2504-4 | 25 | 4 | 2.381 | 40 | 62 | 11 | 46 | 51 | 6.6 | A | 48 | M6 | T4 | 1173 | 3350 | |
2505-3 | 25 | 5 | 3.175 | 40 | 62 | 10 | 47 | 51 | 6.6 | A | 48 | M6 | T3 | 1340 | 3268 | |
★ | 2505-4 | 25 | 5 | 3.175 | 40 | 62 | 10 | 53 | 51 | 6.6 | A | 48 | M6 | T4 | 1716 | 4357 |
2510-3 | 25 | 10 | 4.762 | 40 | 62 | 12 | 75 | 51 | 6.6 | A | 48 | M6 | T3 | 2260 | 4657 | |
2510-4 | 25 | 10 | 4.762 | 40 | 62 | 12 | 85 | 51 | 6.6 | A | 48 | M6 | T4 | 2894 | 6210 | |
★ | 3205-4 | 32 | 5 | 3.175 | 50 | 80 | 12 | 53 | 65 | 9 | A | 62 | M6 | T4 | 1932 | 5705 |
3206-4 | 32 | 6 | 3.969 | 50 | 80 | 12 | 58 | 65 | 9 | A | 62 | M6 | T4 | 2592 | 6979 | |
3210-3 | 32 | 10 | 6.35 | 50 | 80 | 16 | 77.5 | 65 | 9 | A | 62 | M6 | T3 | 3721 | 7924 | |
3210-4 | 32 | 10 | 6 35 | 50 | 80 | 16 | 90 | 65 | 9 | A | 62 | M6 | T4 | 4765 | 10565 | |
★ | 4005-4 | 40 | 5 | 3.175 | 63 | 93 | 16 | 56 | 78 | 9 | B | 70 | M8 | T4 | 2147 | 7250 |
4006-4 | 40 | 6 | 3.969 | 63 | 93 | 14 | 60 | 78 | 9 | B | 70 | M8 | T4 | 2880 | 8862 | |
4010-4 | 40 | 10 | 6.35 | 63 | 93 | 18 | 93 | 78 | 9 | B | 70 | M8 | T4 | 5331 | 13636 | |
5006-4 | 50 | 10 | 3.969 | 75 | 110 | 15 | 62 | 93 | 11 | B | 85 | M8 | T4 | 3208 | 11324 | |
5010-4 | 50 | 10 | 6.35 | 75 | 110 | 18 | 93 | 93 | 11 | B | 85 | M8 | T4 | 5986 | 17502 | |
6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 98 | 108 | 11 | B | 95 | M8 | T4 | 6727 | 22820 | |
6320-3 | 63 | 20 | 9.525 | 95 | 135 | 20 | 138 | 115 | 13.5 | B | 100 | M8 | T3 | 8931 | 24831 | |
8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 98 | 125 | 13.5 | B | 110 | M8 | T4 | 7519 | 29386 | |
8020-3 | 80 | 20 | 9.525 | 125 | 165 | 25 | 143 | 145 | 13.5 | B | 130 | M8 | T3 | 10076 | 32217 |
有標示 ★ 記號之型號可製作左螺紋
I
:導程 Lead
Da
:珠徑 Ball Dia.
Ca
:動額定負荷 Basic Dynamic Rating Load (Kgf)
Coa
:靜額定負荷 Basic Static Rating Load (Kgf)